VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,151,359,702 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/27.
Total transferred traffic through VPN is 942,331.95 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,123,839.0 GB  601,326,377
2 Iran (ISLAMIC Republic Of)  98,988,523.2 GB  5,317,206,576
3 Russian Federation  89,286,156.4 GB  1,398,509,071
4 Japan  69,802,865.6 GB  720,750,166
5 United States  53,987,372.5 GB  1,393,213,080
6 Taiwan  51,361,238.3 GB  795,320,351
7 France  46,452,541.9 GB  595,701,494
8 Indonesia  39,080,832.0 GB  897,124,018
9 India  36,691,435.7 GB  779,028,207
10 Viet Nam  30,279,899.4 GB  518,307,257
11 China  29,692,166.9 GB  776,058,083
12 Thailand  19,874,730.3 GB  347,988,469
13 United Arab Emirates  15,822,660.9 GB  518,943,249
14 Hong Kong  14,900,285.2 GB  255,982,893
15 Myanmar  13,308,823.5 GB  225,740,021
16 Philippines  13,046,605.9 GB  318,812,920
17 Malaysia  12,059,020.7 GB  145,579,403
18 Turkmenistan  12,053,977.2 GB  156,306,953
19 Bangladesh  9,511,940.9 GB  387,779,095
20 Ukraine  9,438,622.0 GB  541,377,661
21 Canada  8,240,820.1 GB  97,200,786
22 Saudi Arabia  8,116,034.2 GB  109,591,359
23 Germany  7,988,557.8 GB  256,743,298
24 Turkey  6,831,078.7 GB  102,489,037
25 Singapore  6,768,917.3 GB  414,288,642
26 Australia  5,731,603.0 GB  115,899,275
27 Iraq  5,685,871.2 GB  225,324,529
28 Brazil  5,520,466.1 GB  1,399,346,859
29 United Kingdom  5,347,024.7 GB  142,408,149
30 Argentina  4,654,044.5 GB  70,478,634
31 Lao People's Democratic Republic  4,638,353.5 GB  74,802,877
32 Pakistan  4,483,832.0 GB  105,696,259
33 Nigeria  3,887,911.7 GB  458,805,478
34 Cambodia  3,263,885.1 GB  93,110,523
35 Kenya  3,057,725.0 GB  183,247,385
36 Mexico  2,543,280.5 GB  44,585,038
37 Spain  2,155,573.0 GB  25,729,858
38 Oman  2,102,056.4 GB  37,076,944
39 Netherlands  1,947,600.7 GB  54,898,723
40 Armenia  1,461,903.8 GB  4,920,690
41 Egypt  1,388,775.7 GB  37,863,696
42 Qatar  1,373,624.5 GB  19,187,974
43 Algeria  1,371,730.3 GB  37,282,514
44 Nepal  1,336,837.9 GB  19,782,682
45 Somalia  1,322,168.3 GB  57,939,754
46 Syrian Arab Republic  1,315,807.2 GB  236,062,886
47 Jordan  1,295,704.6 GB  25,532,118
48 Italy  1,257,579.5 GB  15,737,574
49 Kyrgyzstan  1,209,163.2 GB  13,440,078
50 Sudan  1,171,262.4 GB  42,101,391
51 New Zealand  1,160,217.0 GB  15,263,079
52 Colombia  1,091,325.3 GB  20,239,515
53 Macau  1,063,890.2 GB  19,126,825
54 Kazakhstan  1,055,889.1 GB  15,432,065
55 Cote D'ivoire  1,050,568.7 GB  12,996,188
56 Sweden  1,010,768.9 GB  18,850,523
57 Gabon  1,002,956.8 GB  7,570,423
58 Ghana  976,737.5 GB  57,837,501
59 Austria  935,674.7 GB  14,683,699
60 Venezuela  898,298.9 GB  26,292,133
61 Belarus  858,360.3 GB  22,225,133
62 Chile  851,206.3 GB  14,375,269
63 Romania  803,046.1 GB  17,596,906
64 Peru  798,634.3 GB  10,766,865
65 Ethiopia  759,331.2 GB  39,257,967
66 Mongolia  699,602.3 GB  11,326,168
67 Kuwait  689,117.0 GB  10,520,160
68 Libyan Arab Jamahiriya  688,364.9 GB  19,338,927
69 Morocco  657,765.4 GB  25,353,867
70 Poland  648,081.9 GB  9,425,768
71 Yemen  622,206.9 GB  21,022,892
72 Azerbaijan  596,861.6 GB  10,542,419
73 Latvia  593,562.3 GB  3,258,886
74 Ecuador  590,622.3 GB  53,810,971
75 Norway  547,574.3 GB  4,763,174
76 Switzerland  527,536.3 GB  39,663,037
77 Palestinian Territory Occupied  507,452.0 GB  12,439,345
78 Belgium  483,302.5 GB  6,752,494
79 South Africa  469,213.0 GB  17,206,838
80 Finland  446,848.5 GB  3,951,864
81 Afghanistan  443,678.7 GB  16,089,104
82 Tanzania United Republic of  434,519.6 GB  10,897,644
83 Israel  414,898.4 GB  9,384,944
84 Uganda  384,919.4 GB  19,342,289
85 Portugal  382,653.6 GB  5,944,835
86 Denmark  334,068.4 GB  3,065,021
87 Czech Republic  331,062.8 GB  5,005,539
88 Hungary  329,357.8 GB  4,909,696
89 Lithuania  328,858.9 GB  4,190,798
90 Georgia  300,542.3 GB  3,581,352
91 Guinea  281,851.6 GB  8,624,333
92 Greece  272,602.2 GB  4,028,050
93 Sri Lanka  269,910.5 GB  6,671,829
94 Bahrain  228,850.1 GB  3,675,893
95 Dominican Republic  224,416.5 GB  7,031,546
96 Brunei Darussalam  220,057.9 GB  1,611,274
97 Tunisia  219,457.7 GB  6,101,387
98 Bulgaria  213,914.9 GB  4,466,633
99 Guatemala  208,807.0 GB  4,431,904
100 Uzbekistan  205,284.8 GB  4,169,556
101 Lebanon  204,156.1 GB  9,050,213
102 Serbia  203,536.9 GB  3,590,605
103 Panama  197,168.4 GB  5,517,826
104 Bolivia  190,893.7 GB  3,307,082
105 Paraguay  165,198.7 GB  2,136,866
106 Djibouti  164,003.6 GB  4,263,070
107 Ireland  139,168.9 GB  2,702,856
108 Slovenia  133,475.0 GB  1,601,828
109 Costa Rica  119,722.4 GB  1,835,354
110 Croatia (LOCAL Name: Hrvatska)  117,118.9 GB  1,164,430
111 Slovakia (SLOVAK Republic)  111,704.5 GB  1,245,199
112 Moldova Republic of  108,589.5 GB  2,790,958
113 Cuba  106,870.5 GB  2,809,823
114 Albania  105,563.6 GB  2,355,148
115 Bosnia and Herzegowina  103,116.0 GB  937,815
116 Mauritius  100,304.9 GB  1,348,588
117 Jamaica  93,554.3 GB  2,131,147
118 Estonia  83,501.7 GB  1,243,599
119 Uruguay  82,400.2 GB  1,187,766
120 Bhutan  81,645.6 GB  1,690,864
121 Rwanda  72,371.0 GB  2,034,388
122 Honduras  62,538.1 GB  1,423,673
123 Luxembourg  62,518.0 GB  1,358,355
124 Benin  61,553.2 GB  7,075,500
125 Antigua and Barbuda  60,775.8 GB  1,629,469
126 Cyprus  56,979.6 GB  8,465,602
127 Senegal  54,246.4 GB  2,001,457
128 Togo  54,142.2 GB  1,421,460
129 Maldives  53,622.2 GB  914,357
130 Guam  53,012.8 GB  998,993
131 Northern Mariana Islands  44,959.3 GB  273,753
132 Trinidad and Tobago  42,722.1 GB  648,492
133 Macedonia  42,318.1 GB  655,643
134 Korea Democratic People's Republic of  39,715.6 GB  300,017
135 Cameroon  37,550.8 GB  3,263,205
136 Timor-leste  34,200.8 GB  745,051
137 El Salvador  34,096.0 GB  893,668
138 Mozambique  33,921.4 GB  2,529,322
139 Fiji  30,289.3 GB  840,727
140 Madagascar  29,201.9 GB  768,496
141 Barbados  29,051.4 GB  358,562
142 Puerto Rico  28,677.8 GB  710,920
143 Nicaragua  27,520.3 GB  530,672
144 Malta  27,418.0 GB  516,095
145 Tajikistan  26,740.3 GB  1,235,542
146 Iceland  26,146.5 GB  787,002
147 Namibia  25,433.4 GB  753,801
148 Palau  25,421.6 GB  197,088
149 Reunion  24,321.0 GB  95,718
150 Seychelles  22,898.6 GB  3,436,917
151 Congo The Democratic Republic of The  21,941.7 GB  1,477,459
152 Chad  21,625.2 GB  4,517,742
153 Angola  21,372.8 GB  806,496
154 Mali  18,705.1 GB  1,075,128
155 Burkina Faso  18,612.9 GB  1,587,092
156 Montenegro  18,294.9 GB  374,980
157 Mauritania  18,111.5 GB  541,768
158 Bahamas  17,982.3 GB  348,314
159 Zambia  16,748.2 GB  668,038
160 Zimbabwe  16,271.5 GB  2,286,817
161 Saint Lucia  15,680.1 GB  187,075
162 Guyana  14,725.8 GB  306,671
163 Papua New Guinea  14,213.0 GB  200,639
164 Malawi  13,544.3 GB  194,354
165 Suriname  11,487.0 GB  315,397
166 Samoa  9,924.6 GB  21,666
167 New Caledonia  9,796.0 GB  128,643
168 Haiti  9,407.2 GB  396,722
169 French Polynesia  9,385.9 GB  189,050
170 Belize  9,119.1 GB  518,560
171 Botswana  8,815.3 GB  198,859
172 Aruba  8,614.7 GB  96,404
173 Gambia  8,608.4 GB  3,640,841
174 Saint Vincent and The Grenadines  8,021.2 GB  101,184
175 Curacao  7,341.0 GB  137,528
176 Liberia  6,649.1 GB  553,272
177 Marshall Islands  6,592.9 GB  61,205
178 South Sudan  6,465.8 GB  347,183
179 Vanuatu  5,868.1 GB  282,934
180 Martinique  5,542.5 GB  78,334
181 Dominica  5,499.0 GB  297,142
182 Equatorial Guinea  5,311.4 GB  318,652
183 Congo  4,639.1 GB  125,500
184 Grenada  3,964.7 GB  90,560
185 Andorra  3,718.4 GB  77,759
186 Bermuda  3,581.2 GB  20,327
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,461.4 GB  37,451
189 Guadeloupe  3,292.9 GB  44,311
190 Cape Verde  3,089.0 GB  138,892
191 Sierra Leone  3,079.1 GB  113,728
192 Comoros  2,945.9 GB  51,639
193 Cayman Islands  2,637.3 GB  59,243
194 Tonga  2,411.4 GB  165,448
195 American Samoa  2,359.9 GB  50,403
196 Swaziland  2,344.2 GB  86,726
197 Sint Maarten  2,124.5 GB  52,288
198 Micronesia Federated States of  2,104.8 GB  89,396
199 Solomon Islands  2,080.9 GB  78,497
200 Burundi  2,008.3 GB  197,666
201 Niger  1,975.1 GB  142,803
202 Virgin Islands (U.S.)  1,776.7 GB  22,067
203 Faroe Islands  1,739.2 GB  30,662
204 Greenland  1,621.9 GB  16,511
205 Gibraltar  1,610.7 GB  39,481
206 Virgin Islands (BRITISH)  1,301.1 GB  38,846
207 Turks and Caicos Islands  1,221.6 GB  25,154
208 Lesotho  1,170.0 GB  56,578
209 Jersey  1,057.8 GB  27,197
210 Saint Kitts and Nevis  1,000.3 GB  14,655
211 Guinea-bissau  784.2 GB  32,827
212 Bonaire  593.4 GB  9,929
213 Tuvalu  588.7 GB  14,946
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,444
216 Isle of Man  342.1 GB  12,152
217 Liechtenstein  310.7 GB  6,673
218 Sao Tome and Principe  273.7 GB  9,962
219 Central African Republic  184.3 GB  18,530
220 Anguilla  167.6 GB  5,329
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,557
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  50.3 GB  14,595
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,882
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4